Heritage MS Bell Schedule
Regular Day Bell Schedule
| HMS 2024-2025 Grade 6 | |
|---|---|
| Period | Start - End Times |
| HR | 7:10 AM - 7:15 AM |
| 1 | 7:18 AM - 8:07 AM |
| 2 | 8:10 AM - 8:59 AM |
| 3 | 9:02 AM - 9:51 AM |
| 4 | 9:54 AM - 10:43 AM |
| 5-1 (Lunch) | 10:46 AM - 11:22 AM |
| 5-2 & 6-1 | 11:22 AM - 12:14 PM |
| 6-2 & 7-1 | 12:17 PM - 1:06 PM |
| 8 | 1:09 PM - 2:03 PM |
| Dismissal | 2:04 PM-2:15PM |
| HMS 2024-2025 GRADE 7 | |
|---|---|
| Period | Start - End Times |
| HR | 7:10 AM - 7:15 AM |
| 1 | 7:18 AM - 8:07 AM |
| 2 | 8:10 AM - 8:59 AM |
| 3 | 9:02 AM - 9:51 AM |
| 4 | 9:54 AM - 10:43 AM |
| 5 | 10:46 AM - 11:35 AM |
| 6-1 (Lunch) | 11:38 AM - 12:14 PM |
| 6-2 & 7-1 | 12:17 PM - 1:06 PM |
| 8 | 1:09 PM - 2:03 PM |
| Dismissal | 2:04 PM - 2:15 PM |
| HMS 2024-2025 GRADE 8 | |
|---|---|
| Period | Time |
| HR | 7:10 AM - 7:15 AM |
| 1 | 7:18 AM - 8:07 AM |
| 2 | 8:10 AM - 8:59 AM |
| 3 | 9:02 AM - 9:51 AM |
| 4 | 9:54 AM - 10:43 AM |
| 5 | 10:46 AM - 11:35 AM |
| 6 | 11:38 AM - 12:30 PM |
| 7 (Lunch) | 12:30 PM - 1:06 PM |
| 8 | 1:09 PM - 2:03 PM |
| Dismissal | 2:04 PM - 2:15 PM |



